Alpress offer a Servicing & Repair service for Receding Head Presses.
We can also supply a selection of machines shown below.
Designed to offer the main advantages so the mobile beam technology at affordable costs. Available in a wide range of powers, from 20 to 150 tons with cutting surfaces from 1.600 x 400 mm up to 2.200 x 1.320 mm.
They are designed to deliver high versatility, suitable to be used in a wide range of cutting jobs, from components for automotive industry to gaskets, filters, packaging, abrasives, toys, leathergoods and many more. Available optional devices:
• Mechanical stops for the maximum precision in control of cutting depth (power over 50 tons only)
• feeding with rolls having programmable feeding step.
• device for automatic movement of the cutting pad to increase its lifespan ( power over 30 tons)
• device to fix dies to the upper beam (models with power over 30 tons)
Working Area (mm) | Tonnage | Max Daylight (mm) | Max Stroke (mm) | |
S 320 | 1600x400 | 20 / 200 | 300 | 250 |
S 325 | 1600x600 | 25 / 250 | 400 | 350 |
S 358 | 1600x800 | 50 / 500 | 350 | 300 |
S 377/1 | 1600x800 | 70 / 700 | 325 | 300 |
S 377/2 | 2000x800 | 70 / 700 | 325 | 300 |
S 3110/1 | 1600x1050 | 100 / 1000 | 325 | 325 |
S 3110/2 | 2000x1050 | 100 / 1000 | 325 | 325 |
S 3110/2L | 2000x1320 | 100 / 1000 | 325 | 325 |
S 3165/1 | 1600x1050 | 150 / 1500 | 245 | 200 |
S 3165/2 | 2000x1050 | 150 / 1500 | 245 | 200 |
All the machines of "line 3" are certificated to meet CE safety rules.
Powerful, precise, fast, the line "BP" with feeding clamps and cutting belt allow a fully automatic cutting cycle, with a cutting speed up to 20 punches per minute on the whole material width.
They are suitable both for materials in rolls and sheets, single and multi layered. They use a special software to achieve the highest cutting speed combined with optimal material yield.
Available in a wide range of powers, from 20 to 150 tons with cutting surfaces from 1.600 x 400 mm up to 2.200 x 1.320 mm.
They are designed to offer high visibility of the cutting surface, therefore suitable whenever high precision of dies deployment is required. The models whose code ends in "A" are equipped with motorised cutting table for easier extraction. All the models of this line are equipped with mechanical stops with micrometric adjustment and tools to fix the dies to the mobile beam.
Tonnage | Working Area (mm) | Stroke (mm) | Max Daylight (mm) | |
S 677/1 BP | 70 / 700 | 1600x800 | 200 | 230 |
S 677/2 BP | 70 / 700 | 2000x800 | 200 | 230 |
S 6110/1 BP | 100 / 1000 | 1600x1050 | 200 | 230 |
S 6110/2 BP | 100 / 1000 | 2000x1050 | 200 | 230 |
S 6110/2L BP | 100 / 1000 | 2000x1320 | 200 | 230 |
S 6165/1 BP | 150 / 1500 | 1600x1050 | 200 | 185 |
S 6165/2 BP | 150 / 1500 | 2000x1050 | 200 | 185 |
S 6165/2L BP | 150 / 1500 | 2000x1320 | 200 | 185 |
S 6165/2.2 BP | 150 / 1500 | 2200x1050 | 200 | 185 |
S 6165/2.2L BP | 150 / 1500 | 2200x1320 | 200 | 185 |
The long table with automatic programmable advancement allows the use of huge dies, (up nearly 3 meters long) or groups of dies contemporarily deployed over or below the material, usually in sheets in several layers. The typical usage of these machine can be either:
• Cut with some dies deployed on the material, the table is automatically moved after each punch.
• Cut in several steps of huge dies, deployed either over of below the material to be cut. This method is used for example to cut rubber carpets for trucks or for parts of inflatable boats or liferafts
Available with power from 70 to 150 tons and cutting surfaces from 1.600 x 800 mm to 2.200 x 1.320 mm.
Working Area (mm) | Tonnage | Max Daylight (mm) | Max Stroke (mm) | |
S 677/1 HT | 1600x800 | 70 / 700 | 230 | 200 |
S 677/2 HT | 2000x800 | 70 / 700 | 230 | 200 |
S 6110/1 HT | 1600x1050 | 100 / 1000 | 230 | 200 |
S 6110/2 HT | 2000x1050 | 100 / 1000 | 230 | 200 |
S 6165/1 HT | 1600x1050 | 150 / 1500 | 185 | 200 |
S 6110/2 HT | 2000x1050 | 150 / 1500 | 185 | 200 |
S 6165/1 LHT | 1600x1050 | 175 | 130 | |
S 6165/2 HT | 2000x1050 | 140 | 135 |
Alpress offer a fast and friendly service at very competitive rates. Get in touch today:
0141 810 4547
enquiries@alpress.co.uk
Alpress Hydraulic Services Ltd
5 Atholl Ave,
Hillington Park,
Lanarkshire,
Glasgow G52 4UA.